Service factors
Service/Safety Factor
Running status | Service Factor |
|
---|---|---|
1 | For being continous running and light load weight | 1.0 |
2 | For being the various change of the rotary power | 1.5 |
3 | For being various and frequent variation on the turning force | 2.0 |
4 | For being the variation of the rotary power accompaning impact | 2.5 |
5 | For being high impact load-weight accompaning slight retro-rotation | 3.0 |
6 | For being frequent retro-rotation accompaning hihg impact | consult |
Service(safety) factors for each running parts
General Application | Service Factor |
Industry Application | Service Factor |
---|---|---|---|
Agitator | 1.5 | Aggregate Processing Cement | 2.0~3.0 |
Blower | 1.0~1.5 | Brewery & Distilling | 1.0~2.0 |
Compressor | 1.0~2.0 | Food Industry | 1.0~2.0 |
Conveyor | 1.25~1.5 | Lumber Industry | 1.5~2.5 |
Cranes & Hoist | 2.0~2.5 | Power Industry | 1.0~2.5 |
Elevators | 1.0~2.0 | Pulp & Paper Mills | 1.0~3.5 |
Fans | 1.0~2.0 | Rubber Industry | 1.0~3.0 |
Generators | 1.0~2.5 | Steel Industry | 2.0~4.5 |
Pumps | 1.0~1.5 | Textile | 1.0~2.0 |
Temperature Service Factor
Ambient Temperature | Service Factor St* |
---|---|
50º < Tº 66º | 0.25 |
66 < Tº 74 | 0.5 |
74 < Tº 82 | 0.75 |
82 < Tº 93 | 1 |
for humidity relative > 50% consult engineers
In common, the service factor adjustment for high temperature is in addition to the service factor consideration for the driver and driven equipment. However, if high temperatures are typical for a specific application, maximum temperature consideration is incorporated into the "typical" service factor (e.g steel mill tables conveyors).